Everything you need to take care of your business.
Sage Business Cloud empowers small businesses. Free yourself from admin with clever, easy-to-use accounting features, built around how you work.
Overview | Description | |
Anywhere, anytime | Get powerful features on your computer, tablet and phone, whenever you need them. | |
Collaboration | Lighten the workload – your team and accountant work on real-time data. | |
Secure | With bank-level security and no need for backups, peace of mind comes as standard. | |
Compliant | We keep on top of the latest legislation for you. | |
Support | As you grow your business, we’re available via online support | |
No experience necessary | We add new features all the time to make running your business easier |
Features | Description |
Create & Send Customers |
|
Accountants Area |
|
Banking Module |
|
Reporting |
|
Supplier/vendor Module |
|
Inventory Module |
|
Multi-Currency |
|
Budgeting |
|
Project Tracking |
|
Pricing | ||
₦6,500 /mo. | Starting from | ₦70,200 /mo. |
Free 30-Day Trial | ||
Unlimited Email Support | ||
Unlimited Transactions | ||
2 Users, 1 Company, 1GB Storage | ||
Integrates with Sage Payroll | ||
Manage Customers, Suppliers and Items | ||
Reports with Drill Downs | ||
Bank and Credit Card Processing | ||
Email Statements | ||
VAT Reporting | ||
Accountant Area | ||
Mobile Apps | ||
Accountant Edition | ||
Sage Intelligence (Customised Reporting) | ||
Customer Zone (Self Service) | ||
₦270/month | Customer Zone (Self Service) | ₦270/month |
₦5,200/month | 1 GB Additional Storage | ₦5,200/month |
₦800/month | Each Additional Company | ₦800/month |
₦2,150/month | Add More Users | ₦2,150/month |
₦6,380/month | Time Tracking (Time and Billing) | ₦6,380/month |
₦4,450/month | Multi-Currency Advanced Inventory | ₦4,450/month |
Debtors Manager | ||
…Choose the best software to solve your accounting needs.
We will be in touch within the next 24 hrs
..Visit our blog to get free accounting tips